AIM Chess League 2026
Leaderboard
| # | Player | Rating | Tiebreak | Points |
|---|---|---|---|---|
| 1 | 1,758 | 23.5 / 25.5 | 5.5 | |
| 2 | PRParthasarathy R qualifiedAmadeus Software Labs | 1,637 | 19.5 / 22 | 5.5 |
| 3 | 1,761 | 19.5 / 22.5 | 5 | |
| 4 | 1,493 | 18 / 20 | 5 | |
| 5 | 1,564 | 17 / 19 | 5 | |
| 6 | 1,579 | 22 / 24.5 | 4 | |
| 7 | TSTanmay Srinath FIS Global | 1,561 | 21.5 / 23.5 | 4 |
| 8 | VKVijay Karunanithi Chess Klub | 1,330 | 19.5 / 22 | 4 |
| 9 | HMHarsh Malhotra Chess Klub | 1,718 | 18.5 / 21 | 4 |
| 10 | DDDevang Dhariwal Purple Block | 1,668 | 17 / 19 | 4 |
| 11 | 1,455 | 14.5 / 15.5 | 4 | |
| 12 | 1,846 | 18.5 / 20.5 | 3.5 | |
| 13 | 1,653 | 18 / 20 | 3.5 | |
| 14 | APAkshay Patil Chess Klub | 1,575 | 21.5 / 22.5 | 3 |
| 15 | 1,667 | 18 / 18 | 3 | |
| 16 | GTGlen Tribhuwan Chess Klub | 1,321 | 17 / 19 | 3 |
| 17 | 1,554 | 16.5 / 18.5 | 3 | |
| 18 | 1,460 | 16.5 / 17.5 | 3 | |
| 19 | 1,259 | 16 / 18.5 | 3 | |
| 20 | 1,444 | 16 / 17 | 3 | |
| 21 | VKVengat Kumar Magna | 1,214 | 14 / 15 | 3 |
| 22 | 1,679 | 19 / 21.5 | 2.5 | |
| 23 | DJDarshan J iNube Software solutions pvt Lmt. | 1,428 | 17 / 18 | 2.5 |
| 24 | 1,548 | 14.5 / 15.5 | 2.5 | |
| 25 | 1,419 | 14 / 16 | 2.5 | |
| 26 | SMSarat M Boeing India Pvt Ltd | 1,312 | 17 / 19 | 2 |
| 27 | 1,406 | 16 / 16 | 2 | |
| 28 | HKHarish Kaippilly Chess Klub | 1,443 | 15.5 / 16.5 | 2 |
| 29 | 1,330 | 15 / 17 | 2 | |
| 30 | 1,205 | 13 / 14 | 2 | |
| 31 | 1,500 | 12 / 13 | 2 | |
| 32 | STSrinidhi Toragal Infosys | 1,273 | 12 / 12 | 2 |
| 33 | 1,228 | 13.5 / 13.5 | 1 | |
| 34 | 1,319 | 13.5 / 13.5 | 1 | |
| 35 | 1,226 | 11.5 / 11.5 | 1 | |
| 36 | 1,346 | 9 / 10 | 0 |
Sat, 5 Sept · Kingslayers Bangalore
36
players · Bellandur, Bengaluru · top 3 advance
