AIM Chess League 2026
Leaderboard
| # | Franchise | Games | Avg rating | Wins |
|---|---|---|---|---|
| 1 | Kingslayers Bangalore leaderBangalore · top Yuvraj Kachroo (1,815) | 11,254 | 1,206 | 6,533 |
| 2 | Pune LegendsPune · top Arrow (1,839) | 6,274 | 1,203 | 3,871 |
| 3 | Nawabs of HyderabadHyderabad · top kittukesa (1,710) | 6,914 | 1,200 | 3,706 |
| 4 | Mumbai MavericksMumbai · top Akshay Kumar (1,596) | 6,415 | 1,201 | 3,369 |
| 5 | Chennai CheckmatesChennai · top Blitzinchess (1,710) | 4,816 | 1,201 | 2,505 |
| 6 | Delhi WazirsDelhi · top Chandan Singh (1,595) | 3,380 | 1,197 | 1,246 |
Wins
all six franchisesRanked by total wins, then average rating, then games played.





