
Franchise · Mumbai · rank #4 of 6
Mumbai Mavericks
6,415
games1,201
avg ratingCity qualifier winner: Om Dave

3,369
wins6,738
points · 2 per win53%
win rate1,596
peak ratingRoster
by rating| # | Player | Rating | W-L-D | Win rate |
|---|---|---|---|---|
| 1 | AKAkshay Kumar topXyzzy | 1,596 | 26-1-0 | 96% |
| 2 | 1,576 | 266-120-2 | 69% | |
| 3 | 1,560 | 172-93-17 | 61% | |
| 4 | SsupbroLTM | 1,539 | 51-4-0 | 93% |
| 5 | VJVijay JSquare yards | 1,531 | 612-326-19 | 64% |
| 6 | 1,522 | 99-99-10 | 48% | |
| 7 | 1,491 | 214-74-12 | 71% | |
| 8 | KKhemExl | 1,488 | 194-58-6 | 75% |
| 9 | Aanonymous_killerIBM | 1,484 | 43-19-3 | 66% |
| 10 | 1,482 | 80-40-4 | 65% | |
| 11 | 1,345 | 193-121-7 | 60% | |
| 12 | NRNikhil RaotePfizer | 1,337 | 70-44-4 | 59% |
| 13 | 1,326 | 60-1-0 | 98% | |
| 14 | 1,324 | 151-74-12 | 64% | |
| 15 | 1,315 | 25-11-5 | 61% | |
| 16 | TTrailokWipro | 1,308 | 111-134-10 | 44% |
| 17 | 1,299 | 161-281-11 | 36% | |
| 18 | 1,269 | 171-156-8 | 51% | |
| 19 | 1,261 | 6-1-0 | 86% | |
| 20 | 1,258 | 3-2-0 | 60% |
20 of 1,186
All six franchises
games playedStandings order: points (2 per win), then win rate. Franchise leaderboard
City qualifier
Mumbai · Sun, 27 Sept · 21 players · top 3 advance| # | Player | Rating | Tiebreak | Points |
|---|---|---|---|---|
| 1 | ODOm Dave qualified | 1,769 | 16.5 / – | 4.5 |
| 2 | 1,654 | 16.5 / – | 4.5 | |
| 3 | BBBhaskar Brahma qualified | 1,584 | 10.5 / – | 4 |
| 4 | SSubhajit | 1,626 | 12.5 / – | 4 |
| 5 | – | 18.5 / – | 3 | |
| 6 | JMJanak Makadia | – | 16.5 / – | 3 |
| 7 | NRNikhil Raote Pfizer | 1,576 | 14.5 / – | 3 |
| 8 | YWYash Wankar | 1,654 | 12.5 / – | 3 |
8 of 21
About Mumbai Mavericks, Mumbai's chess franchise
Mumbai Mavericks is the Mumbai franchise of the AIM Chess League, India's largest chess tournament for tech and AI professionals: an online league phase, a city qualifier and the Grand Finale.
Players from Mumbai-based tech, IT, AI, product and cybersecurity companies join Mumbai Mavericks at registration. The top 3 of the Mumbai qualifier go through to the finals. Full format
Want to play for Mumbai Mavericks? Register free. Open to full-time employees of Indian-registered tech companies, founders and verified engineering students.