
Franchise · Chennai · rank #5 of 6
Chennai Checkmates
4,816
games1,201
avg ratingCity qualifier winner: Hirthickkesh

2,505
wins5,010
points · 2 per win52%
win rate1,710
peak ratingRoster
by rating| # | Player | Rating | W-L-D | Win rate |
|---|---|---|---|---|
| 1 | 1,710 | 55-3-2 | 92% | |
| 2 | 1,655 | 120-16-7 | 84% | |
| 3 | 1,614 | 52-9-4 | 80% | |
| 4 | 1,575 | 117-42-9 | 70% | |
| 5 | 1,564 | 438-85-32 | 79% | |
| 6 | 1,470 | 99-51-6 | 63% | |
| 7 | 1,436 | 59-41-3 | 57% | |
| 8 | 1,419 | 39-9-3 | 76% | |
| 9 | 1,412 | 258-214-17 | 53% | |
| 10 | 1,407 | 20-6-0 | 77% | |
| 11 | RPRaja PerumalEnnnvee Solutions Private Limited | 1,386 | 71-64-2 | 52% |
| 12 | 1,375 | 29-9-3 | 71% | |
| 13 | RRookieAstraZeneca | 1,373 | 211-305-32 | 39% |
| 14 | 1,363 | 49-24-6 | 62% | |
| 15 | 1,343 | 14-5-0 | 74% | |
| 16 | 1,310 | 96-134-6 | 41% | |
| 17 | 1,300 | 27-27-0 | 50% | |
| 18 | 1,273 | 5-1-1 | 71% | |
| 19 | 1,268 | 3-2-0 | 60% | |
| 20 | 1,265 | 172-159-11 | 50% |
20 of 1,180
All six franchises
games playedStandings order: points (2 per win), then win rate. Franchise leaderboard
City qualifier
Chennai · Sat, 19 Sept · 21 players · top 3 advance| # | Player | Rating | Tiebreak | Points |
|---|---|---|---|---|
| 1 | 1,655 | 14.5 / 12.5 | 4.5 | |
| 2 | 1,197 | 17 / 12.75 | 4 | |
| 3 | RSRathina Sabapathy qualified | 1,693 | 15.5 / 12.25 | 4 |
| 4 | 1,621 | 16 / 9.75 | 3.5 | |
| 5 | 1,560 | 14 / 8.25 | 3.5 | |
| 6 | 1,443 | 14.5 / 7 | 3 | |
| 7 | 1,383 | 12.5 / 5 | 3 | |
| 8 | 1,576 | 12.5 / 4 | 3 |
8 of 21
About Chennai Checkmates, Chennai's chess franchise
Chennai Checkmates is the Chennai franchise of the AIM Chess League, India's largest chess tournament for tech and AI professionals: an online league phase, a city qualifier and the Grand Finale.
Players from Chennai-based tech, IT, AI, product and cybersecurity companies join Chennai Checkmates at registration. The top 3 of the Chennai qualifier go through to the finals. Full format
Want to play for Chennai Checkmates? Register free. Open to full-time employees of Indian-registered tech companies, founders and verified engineering students.