
Franchise · Delhi NCR · rank #6 of 6
Delhi Wazirs
3,380
games1,197
avg ratingCity qualifier winner: Gursimar Singh Arneja

1,246
wins2,492
points · 2 per win37%
win rate1,595
peak ratingRoster
by rating| # | Player | Rating | W-L-D | Win rate |
|---|---|---|---|---|
| 1 | 1,595 | 41-3-1 | 91% | |
| 2 | 1,560 | 177-80-6 | 67% | |
| 3 | 1,534 | 37-7-1 | 82% | |
| 4 | 1,530 | 56-4-1 | 92% | |
| 5 | 1,516 | 34-6-1 | 83% | |
| 6 | MAMayank AggarwalStraive | 1,494 | 54-30-4 | 61% |
| 7 | 1,400 | 63-37-4 | 61% | |
| 8 | 1,383 | 87-89-13 | 46% | |
| 9 | BABilal Ahmad Tata Consultancy services | 1,371 | 13-4-0 | 76% |
| 10 | 1,313 | 25-19-2 | 54% | |
| 11 | 1,304 | 23-22-1 | 50% | |
| 12 | 1,292 | 8-2-0 | 80% | |
| 13 | 1,288 | 10-9-2 | 48% | |
| 14 | APAnany PratyushGuru Gobind Singh Indraprastha University , Dwarka, New Delhi | 1,283 | 14-7-0 | 67% |
| 15 | 1,247 | 3-0-0 | 100% | |
| 16 | 1,246 | 31-35-1 | 46% | |
| 17 | 1,245 | 10-7-2 | 53% | |
| 18 | SSindarovEXL | 1,242 | 16-16-2 | 47% |
| 19 | 1,242 | 14-8-0 | 64% | |
| 20 | 1,241 | 2-0-0 | 100% |
20 of 1,577
All six franchises
games playedStandings order: points (2 per win), then win rate. Franchise leaderboard
City qualifier
Delhi NCR · Sat, 12 Sept · 12 players · top 3 advance| # | Player | Rating | Tiebreak | Points |
|---|---|---|---|---|
| 1 | GSGursimar Singh Arneja qualifiedHCL Tech | – | 14.5 / – | 5 |
| 2 | JPJai Prakash Singh qualified | 1,220 | 14 / – | 3.5 |
| 3 | SCShubham Chaudhary qualifiedTimes Internet Ltd | – | 9 / – | 3.5 |
| 4 | NNishchay | 1,410 | 17 / – | 3 |
| 5 | SDShreyansh Dubey | – | 13 / – | 3 |
| 6 | 1,242 | 11.5 / – | 3 | |
| 7 | – | 14.5 / – | 2 | |
| 8 | VCVarun Chakraborty | – | 13.5 / – | 2 |
8 of 12
About Delhi Wazirs, Delhi's chess franchise
Delhi Wazirs is the Delhi franchise of the AIM Chess League, India's largest chess tournament for tech and AI professionals: an online league phase, a city qualifier and the Grand Finale.
Players from Delhi-based tech, IT, AI, product and cybersecurity companies join Delhi Wazirs at registration. The top 3 of the Delhi qualifier go through to the finals. Full format
Want to play for Delhi Wazirs? Register free. Open to full-time employees of Indian-registered tech companies, founders and verified engineering students.