
Franchise · Hyderabad · rank #3 of 6
Nawabs of Hyderabad
6,914
games1,200
avg ratingCity qualifier winner: Srujan Keerthan

3,706
wins7,412
points · 2 per win54%
win rate1,710
peak ratingRoster
by rating| # | Player | Rating | W-L-D | Win rate |
|---|---|---|---|---|
| 1 | 1,710 | 609-234-44 | 69% | |
| 2 | 1,619 | 274-108-15 | 69% | |
| 3 | 1,582 | 263-140-9 | 64% | |
| 4 | 1,565 | 109-36-7 | 72% | |
| 5 | 1,535 | 152-56-14 | 68% | |
| 6 | 1,506 | 288-141-20 | 64% | |
| 7 | 1,452 | 31-4-3 | 82% | |
| 8 | 1,442 | 97-3-1 | 96% | |
| 9 | NNaveenAmazon | 1,416 | 197-100-6 | 65% |
| 10 | 1,405 | 99-72-2 | 57% | |
| 11 | 1,365 | 12-6-0 | 67% | |
| 12 | 1,337 | 12-5-0 | 71% | |
| 13 | SSureshUniversity of Jena | 1,330 | 132-141-9 | 47% |
| 14 | 1,317 | 10-7-1 | 56% | |
| 15 | 1,309 | 172-108-9 | 60% | |
| 16 | 1,279 | 7-5-0 | 58% | |
| 17 | 1,275 | 26-20-1 | 55% | |
| 18 | 1,264 | 12-13-1 | 46% | |
| 19 | 1,259 | 54-40-3 | 56% | |
| 20 | 1,250 | 17-31-0 | 35% |
20 of 1,187
All six franchises
games playedStandings order: points (2 per win), then win rate. Franchise leaderboard
City qualifier
Hyderabad · Sun, 20 Sept · 17 players · top 3 advance| # | Player | Rating | Tiebreak | Points |
|---|---|---|---|---|
| 1 | 1,219 | – / – | 5 | |
| 2 | 1,517 | – / – | 4 | |
| 3 | 1,506 | – / – | 4 | |
| 4 | 1,523 | – / – | 3.5 | |
| 5 | 1,420 | – / – | 3.5 | |
| 6 | 1,576 | – / – | 3 | |
| 7 | SVSai Vishnu Sikkam IARE | 1,246 | – / – | 3 |
| 8 | 1,275 | – / – | 2.5 |
8 of 17
About Nawabs of Hyderabad, Hyderabad's chess franchise
Nawabs of Hyderabad is the Hyderabad franchise of the AIM Chess League, India's largest chess tournament for tech and AI professionals: an online league phase, a city qualifier and the Grand Finale.
Players from Hyderabad-based tech, IT, AI, product and cybersecurity companies join Nawabs of Hyderabad at registration. The top 3 of the Hyderabad qualifier go through to the finals. Full format
Want to play for Nawabs of Hyderabad? Register free. Open to full-time employees of Indian-registered tech companies, founders and verified engineering students.