
Franchise · Pune · rank #2 of 6
Pune Legends
6,274
games1,203
avg ratingCity qualifier winner: Sunny Gugale

3,871
wins7,742
points · 2 per win62%
win rate1,839
peak ratingRoster
by rating| # | Player | Rating | W-L-D | Win rate |
|---|---|---|---|---|
| 1 | 1,839 | 153-3-4 | 96% | |
| 2 | 1,714 | 1237-345-83 | 74% | |
| 3 | 1,619 | 74-21-6 | 73% | |
| 4 | 1,615 | 389-207-35 | 62% | |
| 5 | 1,608 | 83-12-1 | 86% | |
| 6 | 1,589 | 36-9-0 | 80% | |
| 7 | 1,546 | 163-118-10 | 56% | |
| 8 | 1,543 | 271-129-24 | 64% | |
| 9 | 1,535 | 254-140-18 | 62% | |
| 10 | AAmanCapgemini | 1,499 | 20-1-0 | 95% |
| 11 | AArifNetlink Software pvt ltd | 1,468 | 35-19-4 | 60% |
| 12 | 1,464 | 264-118-9 | 68% | |
| 13 | SSaurocksATOS | 1,454 | 98-64-9 | 57% |
| 14 | 1,396 | 165-58-3 | 73% | |
| 15 | 1,379 | 81-52-5 | 59% | |
| 16 | 1,378 | 105-82-5 | 55% | |
| 17 | 1,376 | 102-84-4 | 54% | |
| 18 | 1,375 | 19-10-2 | 61% | |
| 19 | 1,359 | 43-40-3 | 50% | |
| 20 | 1,346 | 60-61-5 | 48% |
20 of 1,180
All six franchises
games playedStandings order: points (2 per win), then win rate. Franchise leaderboard
City qualifier
Pune · Sat, 26 Sept · 22 players · top 3 advance| # | Player | Rating | Tiebreak | Points |
|---|---|---|---|---|
| 1 | SGSunny Gugale qualified | 1,846 | – / – | 5 |
| 2 | SGSaurabh Gupta qualified | 1,626 | – / – | 4 |
| 3 | VVVikram Vaishampayan qualified | – | – / – | 4 |
| 4 | PSPrithvi Sinha | 1,729 | – / – | 3 |
| 5 | APArif Pathan Netlink Software pvt ltd | – | – / – | 3 |
| 6 | 1,569 | – / – | 3 | |
| 7 | 1,527 | – / – | 3 | |
| 8 | 1,569 | – / – | 3 |
8 of 22
About Pune Legends, Pune's chess franchise
Pune Legends is the Pune franchise of the AIM Chess League, India's largest chess tournament for tech and AI professionals: an online league phase, a city qualifier and the Grand Finale.
Players from Pune-based tech, IT, AI, product and cybersecurity companies join Pune Legends at registration. The top 3 of the Pune qualifier go through to the finals. Full format
Want to play for Pune Legends? Register free. Open to full-time employees of Indian-registered tech companies, founders and verified engineering students.